Tulsion® resins used for applications other than standard softening or demineralization are classified under speciality applications. These applications can be broadly classified as
These applications involve selective removal of substances from the stream under consideration.Tulsion® resins when used in such applications offer numerous advantages over conventional methods. Some of the more salient ones are:
- Low energy requirement compared to evaporation and crystallisation
- Ambient temperature operation
- Ease of separation from solution
Tulsion® resins recommended for special applications are characterized by:
- Enhanced Chemical & Physical Stability
- Enhanced Osmotic Shock Stability
- Quick Wash off Characteristics - to minimize dilution of the process streams at the end of exhaustion cycle.
| Purification | |||
|---|---|---|---|
| Caprolactum | Glyoxal | Organic acids | |
| Glycerine | Brine | Condensate polishing in power plants | |
| Alcohol | 25/30 kgs | HDPE lined bags | |
| Separation | |
|---|---|
| Amino Acids | Fructose & Glucose |
| Polypeptides | Chromatographic separation of compound |
| Recovery | |
|---|---|
| Acidic Enzymes | Ammonia & Nitrate (Fertilizer Industry) |
| Precious metals | Hydrometallurgy |
| Tulsion® | FEATURES |
|---|---|
| T-40(MP): | Macroporous resins. Excellent physical and chemical characteristics. Higher resistance to oxidation. |
| T-42(MP): | Premium grade macroporous resins with high cpacity. Excellent physical and chemical characteristics. Higher resistance to oxidation. |
| T-54: | Fine mesh cation exchange resin |
| T-310: | High cpapcity resin. Excellent resistance to oxidation. |
| CXO-10: | Premium grade resin. Excellent regeneration efficiency. |
| CH-95: | Macroporous resin with high porosity and large surface area. |
| CH-97: | Macroporous resin with high porosity and large surface area. |
| A-23: | Resin having min. 90% sites in sulphite form and less than 2% sites in chloride form. |
| A-35: | Fine mesh Type I anion exchange resin |
| A-9 (MP): | Macroporous high porosity anion exchange resin. |
| A-62 (MP): | Macroporous resin. Excellent physical and chemical stability. Resistance to organic fouling. |
| A-72 (MP): | Macroporous resin with high porosity and controlled pore size. Resistance to organic fouling |
| A-4x (MP): | Macroporous resin. Excellent resistance to fouling. |
| A-6X (MP): | Macroporous resin. Excellent resistance to oxidizing agents. |
| A-8x (MP): | Macroporous weak base anion exchange resin. |
| BC-5: | Demand release bactericidal resin having good bacteria killing efficiency |
| ISR: | Strong anion base resin having high Iodine selectivity. |
| Packaging | |||
|---|---|---|---|
| Super sacks | 1000 lits | Super sack | 35 cft |
| MS drums | 180 lits | Fibre drums | 7 cft |
| HDPE lined bags | 25/30 lits | HDPE lined bags | 1 cft |
