Tulsion® Mixed Bed (MB) resins, a mixture of cation and anions are used as polishers to obtain low conductivity water. Typically, low conductivity water is required for bolier feed for high pressure boilers, electronics, electrical discharge cutting machines and pharmaceutical applications.
Mixed Bed can also be used as a primary deionisation unit when the inlet salt is low. Mixed Beds also find applications in process industry where demineralization of pH sensitive products is to be carried out.
Tulsion® MB Resins can be supplied in highly regenerated, premixed conditions for use in dye applications or they are also available as highly regenerated cations and anions for use in regeneratable mixed bed units. Premixed Resin is available in different proportions and combinations of cations and anions to suit the end of users needs.

| Tulsion® | FEATURES |
|---|---|
| MB - 106 UP: | Intimate mixture of strong acid T-46H+ form and A-33 OH- form in 1:1 volume ratio. Used for ultra pure water |
| MB - 108: | Intimate mixture of strong acid T-42 H+ and strong base type 1 A-33 OH- in 1:1 exchange capacity ratio. |
| MB - 110: | Intimate mixture of strong acid T-42 H+ and strong base Type 1 A -27 OH- in 1:1 exchange capacity ratio |
| MB - 112: | Intimate mixture of strong acid T-42 H+ and strong base Type II A -32 OH- in 1:1 exchange capacity ratio |
| MB - 114: | Intimate mixture of strong acid T-42 H+ and strong base Type 1 A -36 OH- in 1:1 exchange capacity ratio |
| Packaging | |||
|---|---|---|---|
| MS drums | 180 lits | Super sack | 35 cft |
| HDPE lined bags | 25/30 lits | Fibre drums | 7 cft |
| HDPE lined bags | 1 cft | ||
